EZOIC SERVICE PRIVACY POLICY
md5decrypter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Flashtalking, Inc. | | |
DynAdmic | | |
Hivestack Inc. | | |
RevJet | | |
Disqus | | |
Bidmatic Inc | | |
Ermes | | |
Samba TV UK Limited | | |
Traffective GmbH | | |
CIBLECLIC | | |
Epsilon | | |
Yieldlab (Virtual Minds GmbH) | | |
A Million Ads | | |
Clipcentric, Inc. | | |
Confiant Inc. | | |
Showheroes SE | | |
DistroScale, Inc. | | |
TypeA Holdings Ltd | | |
retailAds GmbH & Co. KG | | |
adsquare GmbH | | |
PubMatic, Inc | | |
ConnectAd Realtime GmbH | | |
Kiosked Ltd | | |
Factor Eleven GmbH | | |
Playad Media Group AB | | |
AdSpirit GmbH | | |
cynapsis interactive GmbH | | |
SpringServe, LLC | | |
Mediakeys Platform | | |
Alliance Gravity Data Media | | |
AirGrid LTD | | |
Media Square | | |
AudienceRun corp | | |
The Procter & Gamble Company | | |
Adludio Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nativery Srl | | |
Next Media SRL | | |
ucfunnel Co., Ltd. | | |
PIA Advertising GmbH | | |
NextRoll, Inc. | | |
Bucksense Inc | | |
Neodata Group srl | | |
Rezonence Limited | | |
Advisible AB | | |
B2B Media Group GmbH | | |
Bandsintown Amplified LLC | | |
Brid Video DOO | | |
Jellyfish France | | |
Nano Interactive Group Ltd. | | |
Moloco, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Appier PTE Ltd | | |
Brandcom.inc AS | | |
Viewdeos 2015 LTD | | |
NetSuccess, s.r.o. | | |
ADSOCY | | |
Amazon Advertising | | |
EASY Marketing GmbH | | |
Baidu USA | | |
ETARGET SE | | |
Adsolutions BV | | |
Acxiom | | |
Clipr | | |
Project Agora Ltd | | |
Teavaro | | |
Octave IP Limited | | |
Marfeel Solutions, SL | | |
AAX LLC | | |
TMT Digital Inc | | |
Tredia Solutions SL | | |
Bannerflow AB | | |
One Tech Group GmbH | | |
Global Media Group Services Limited | | |
iProspect GmbH | | |
Pexi B.V. | | |
Near Intelligence Pte. Ltd. | | |
ShinyStat S.p.a. | | |
Axel Springer Teaser Ad GmbH | | |
OnAudience Ltd | | |
Digital Squad | | |
Connatix Native Exchange Inc. | | |
Seedtag Advertising S.L | | |
Onfocus (Adagio) | | |
Publisher First, Inc. | | |
Open Web Technologies Ltd | | |
Adxperience SAS | | |
FeedAd GmbH | | |
Adloox SA | | |
mainADV Srl | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Somplo Ltd | | |
Fyber | | |
Celtra, Inc. | | |
Gemius SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Covatic Ltd | | |
Lupon Media | | |
Teads France SAS | | |
Euvic 360e-com Sp. z o.o. | | |
GeoProve Limited | | |
adbalancer Werbeagentur GmbH | | |
Wunderkind Corporation | | |
Ingenious Technologies AG | | |
Unruly Group LLC | | |
Accorp Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
communicationAds GmbH & Co. KG | | |
Research and Analysis of Media in Sweden AB | | |
Adomik | | |
ADWAYS SAS | | |
Publica LLC | | |
Exit Bee Limited | | |
Convo Ink | | |
dataXtrade GmbH | | |
M32 Connect Inc | | |
GeoEdge | | |
Telefonica Moviles España S.A.U | | |
Sizmek by Amazon | | |
SINGLESPOT SAS | | |
PIXIMEDIA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
mediarithmics SAS | | |
Smaato, Inc. | | |
Jivox Corporation | | |
On Device Research Limited | | |
Ensighten | | |
Unblockia SL | | |
Wagawin GmbH | | |
Prebid.org | | |
Solution coupons | | |
Samsung Ads | | |
umlaut communication gmbh | | |
Visarity Technologies GmbH | | |
Anzu Virtual Reality LTD | | |
Innovid LLC | | |
Audiencerate LTD | | |
ADFI MEDIA SL | | |
Captify Technologies Limited | | |
Adform A/S | | |
KÖNIGSTEINER digital GmbH | | |
Microsoft Advertising | | |
Yieldmo, Inc. | | |
Widespace AB | | |
Tri-table Sp. z o.o. | | |
zeotap GmbH | | |
Nielsen Marketing Cloud | | |
SublimeSkinz - Adledge | | |
Passendo Aps | | |
Monet Engine Inc | | |
vitrado GmbH | | |
Readpeak Oy | | |
Exactag GmbH | | |
Proxi.cloud sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Livewrapped AB | | |
Weborama | | |
Samba TV, Inc. | | |
Quantcast | | |
Cuebiq | | |
Bidstack Limited | | |
HyperTV Inc. | | |
Between Exchange | | |
eMarketingSolutions, Online Marketing S.L. | | |
Quantyoo GmbH & Co. KG | | |
Alphalyr SAS | | |
Magnite, Inc. | | |
INVIBES GROUP | | |
Playrcart Limited | | |
smartclip Europe GmbH | | |
Impactify | | |
Truvid Inc. | | |
Telecoming S.A. | | |
Brand Metrics Sweden AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADventori SAS | | |
OpenX | | |
Comcast International France SAS | | |
Amnet GmbH | | |
THE LINEA 1 MKT SL | | |
MNTN | | |
Eulerian Technologies | | |
Konodrac S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Location Sciences AI Ltd. | | |
Kairos Fire | | |
Maiden Marketing Pte Ltd | | |
Ogury Ltd. | | |
Dentsu Denmark A/S | | |
MADVERTISE MEDIA | | |
Mediasmart Mobile S.L. | | |
BidMachine Inc. | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
TX Group AG | | |
Improve Digital | | |
Oracle Advertising | | |
Mobility-Ads GmbH | | |
Natexo Spain | | |
WebMedia | | |
Triton Digital Canada Inc. | | |
AdTiming Technology Company Limited | | |
IQM CORPORATION | | |
BYTEDANCE PTE. LTD. | | |
Demandbase, Inc. | | |
Nexx360 | | |
Seven Technologies S.L. | | |
AdGear Technologies, Inc. | | |
Jetpack Digital LLC | | |
AdDefend GmbH | | |
Bigabid Media ltd | | |
Notify | | |
TargetVideo GmbH | | |
Powerspace | | |
Leadoo Marketing Technologies Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Adtarget Medya A.S. | | |
Placense Ltd | | |
TV SQUARED LIMITED | | |
Smartclip Hispania S.L. | | |
CAKE Software, Inc. | | |
Betgenius Ltd | | |
usemax advertisement (Emego GmbH) | | |
adQuery | | |
dpa-infocom GmbH | | |
TOPBOX Inc. | | |
Adtelligent Inc. | | |
Seznam.cz, a.s. | | |
GP One GmbH | | |
Roku Advertising Services | | |
Adnami Aps | | |
Lifesight Pte. Ltd. | | |
BidBerry SRL | | |
Kubient Inc. | | |
Adevinta Spain S.L.U. | | |
VECTAURY | | |
Terminus Software Inc. | | |
Schober Information Group Deutschland GmbH | | |
Quality Media Network GmbH | | |
FUNKE Digital GmbH | | |
AdTheorent, Inc | | |
Pubfinity LLC | | |
Yieldlove GmbH | | |
Pixalate, Inc. | | |
netzeffekt GmbH | | |
Epom Ltd. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
XChange by SFBX® | | |
EXADS | | |
Avocet Systems Limited | | |
Netpoint Media GmbH | | |
Realeyes OU | | |
Ad Alliance GmbH | | |
Kargo Global Inc. | | |
MediaMath, Inc. | | |
Gamesight Inc | | |
CentralNic Poland sp. z o.o. | | |
Converge-Digital | | |
Lucid Holdings, LLC | | |
GlobalWebIndex | | |
Reignn Platform Ltd | | |
NEXD | | |
Blue Billywig BV | | |
LeadsRx, Inc. | | |
MUSO TNT LIMITED | | |
Online Advertising Network Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
152 Media LLC | | |
Neustar, Inc., a TransUnion company | | |
Firstlead GmbH (ADCELL) | | |
SoD ScreenOnDemand GmbH | | |
AdsWizz Inc. | | |
Dentsu Italia SpA | | |
BCOVERY SAS | | |
VOLPI IMMOBILIER | | |
ShareThis, Inc | | |
Seeding Alliance GmbH | | |
Zoomd Ltd. | | |
Wizaly | | |
Evorra Ltd | | |
ADMAX | | |
TF1 PUBLICITE | | |
Jampp LTD | | |
Upwave Inc. | | |
Telefonica de España S.A.U | | |
I.R.V. D.O.O. | | |
Norstat AS | | |
Bannernow, Inc. | | |
Cluep LLC | | |
Snapsort Inc., operating as Sortable | | |
Mobile Professionals BV / Sage&Archer BV | | |
Little Big Data sp. z o.o. | | |
BLIINK SAS | | |
33Across | | |
Semasio GmbH | | |
Revcontent, LLC | | |
Query Click Limited | | |
Commanders Act | | |
DEFINE MEDIA GMBH | | |
TrueData Solutions, Inc. | | |
Automattic Ads | | |
Audience Network | | |
Crowdy News Ltd | | |
Pressboard Media Inc | | |
Airnow Media Ltd | | |
THE NEWCO S.R.L. | | |
Caroda s.r.o. | | |
YOC AG | | |
EMX Digital LLC | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
Parrable, Inc. | | |
Audiencevalue Pte Ltd | | |
Liftoff Mobile, Inc. | | |
NoBid, Inc. | | |
Viznet | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Go.pl sp. z o.o. | | |
Meetrics GmbH | | |
Adverty AB (publ) | | |
Imonomy | | |
UniCredit S.p.A. | | |
Agate Systems Limited | | |
AiCreo S.r.l. | | |
Programatica de publicidad S.L. | | |
Mediavine, Inc. | | |
SPEAKOL DMCC | | |
ShowHeroes SRL | | |
Triapodi Ltd. | | |
YouGov | | |
Brand Advance Ltd | | |
IPSOS MORI UK LTD | | |
Kertil Iberia SL | | |
1plusX AG | | |
ARMIS SAS | | |
INVIDI technologies AB | | |
Better Banners A/S | | |
crossvertise GmbH | | |
Playwire LLC | | |
Bmind a Sales Maker Company, S.L. | | |
adMarketplace, Inc. | | |
Arkeero | | |
uppr GmbH | | |
Salesforce.com, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hurra Communications GmbH | | |
Goldbach Group AG | | |
The MediaGrid Inc. | | |
Mirando GmbH & Co KG | | |
VRTCAL Markets Inc | | |
Bring! Labs AG | | |
N.Rich Technologies Inc. | | |
Adex (Virtual Minds GmbH) | | |
Mindlytix SAS | | |
Nativo, Inc. | | |
Cookie Market LTD | | |
Nielsen International SA | | |
NumberEight Technologies Ltd | | |
Viafoura Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
BusinessClick | | |
Underdog Media LLC | | |
Ezoic Inc. | | |
Discover-Tech ltd | | |
Dianomi PLC | | |
Knorex | | |
CHEQ AI TECHNOLOGIES | | |
6Sense Insights, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Smart Adserver | | |
Hybrid Theory Global Ltd | | |
TabMo SAS | | |
PROXISTORE | | |
audio content & control GmbH | | |
Playhill Limited | | |
Cloud Technologies S.A. | | |
adality GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sublime | | |
Beaconspark Ltd | | |
AdQuiver Media SL | | |
Realytics | | |
Bombora Inc. | | |
Market Resource Partners LLC | | |
Questpass Sp. z o.o. | | |
Hyper LLC | | |
agof studies | | |
INIS sp. zo.o. | | |
Vidstart LTD | | |
KUPONA GmbH | | |
Fandom, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Piano Software Inc. | | |
Kochava Inc. | | |
WebAds B.V | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
GADSME | | |
Threedium | | |
QUARTER MEDIA GmbH | | |
Justpremium BV | | |
McCann Discipline LTD | | |
Signal Digital Inc. | | |
ViewPay | | |
Cazamba Serviços de Internet Ltda | | |
Adrino Mobile Sp. z o.o. | | |
Ein Rad AB | | |
Magnite, Inc. (Outstream) | | |
Ströer SSP GmbH (SSP) | | |
Magnite CTV, Inc. | | |
ad6media | | |
Content Ignite | | |
Frameplay Corporation | | |
WAM Group Ltd, t/a Admix | | |
EXOCLICK, S.L. | | |
REMAILME | | |
7Hops.com Inc. (ZergNet) | | |
DeepIntent, Inc. | | |
SITU8ED SA | | |
Rakuten Marketing LLC | | |
Crimtan Holdings Limited | | |
Eyeota Pte Ltd | | |
Publicis Media GmbH | | |
INFINIA MOBILE S.L. | | |
Gamoshi Ltd | | |
GeistM Technologies LTD | | |
ARKHEUS | | |
SMARTSTREAM.TV GmbH | | |
Effiliation / Effinity | | |
Avantis Video Ltd | | |
CITISERVI EUROPE, S.L. | | |
Sovrn Holdings Inc | | |
Near Intelligence | | |
1000mercis (Numberly) | | |
Otto (GmbH & Co KG) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
VIADS ADVERTISING S.L. | | |
Pinpoll GmbH | | |
bam! interactive marketing GmbH | | |
advanced store GmbH | | |
adrule mobile GmbH | | |
AcuityAds Inc. | | |
SoundCast | | |
JS Web Production | | |
Skoiy | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
AdColony, Inc. | | |
Opti Digital SAS | | |
Rockerbox, Inc | | |
Dailymotion SA | | |
Extreme Reach, Inc | | |
ArtChaos s.r.o. | | |
Relevant Digital Oy | | |
The Trade Desk | | |
Adobe Advertising Cloud | | |
Rockabox Media Ltd t/a Scoota | | |
Sharethrough, Inc | | |
Cint AB | | |
Arpeely Ltd. | | |
Xandr, Inc. | | |
Outbrain UK Ltd | | |
MARKETPERF CORP | | |
Doceree UK Limited | | |
Better Ads GmbH | | |
Apester Ltd | | |
Duration Media, LLC. | | |
ANINPRO-CREATIVE, S.L. | | |
Dable Inc. | | |
Sportradar AG | | |
Adtriba GmbH | | |
Bounce Commerce GmbH | | |
Index Exchange, Inc. | | |
MiQ Digital Ltd | | |
Opera Software Ireland Limited | | |
Adkernel LLC | | |
ADARA MEDIA UNLIMITED | | |
RTB House S.A. | | |
Sojern, Inc. | | |
Localsensor B.V. | | |
Fiducia DLT Limited | | |
EDGE NPD Sp. z o.o. | | |
Bidtellect, Inc | | |
Synkd Ltd. | | |
adWMG | | |
Italiaonline S.p.A. | | |
Watch Fantom Inc. AKA CatapultX | | |
Vidazoo Ltd | | |
Adssets AB | | |
Mobfox US LLC | | |
Nubo LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
IPONWEB GmbH | | |
Permutive Limited | | |
AWIN AG | | |
NEORY GmbH | | |
emetriq GmbH | | |
MyTraffic | | |
diva-e products | | |
Botman Networks (P) Ltd | | |
Salestring ApS | | |
Media.net Advertising FZ-LLC | | |
Integral Ad Science, Inc. | | |
AUDIOMOB LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adserve.zone / Artworx AS | | |
Admo.tv (Clickon) | | |
OnProspects Ltd | | |
Amobee Inc. | | |
StackAdapt | | |
Mobilewalla, Inc. | | |
Hearts and Science München GmbH | | |
Pulse Innovations Limited | | |
Allegro.pl | | |
Verasity Limited | | |
ADUX | | |
QuantumCast digital GmbH | | |
Radio Net Media Limited | | |
Unacast Inc. | | |
Quadrant Global Pte Ltd | | |
LiquidM Technology GmbH | | |
GumGum, Inc. | | |
BEINTOO SPA | | |
Basis Global Technologies, Inc. | | |
SpotX, Inc | | |
Click Tech Limited | | |
Impact+ | | |
Smartology Limited | | |
Footballco Media Limited | | |
Relay42 Netherlands B.V. | | |
Smile Wanted Group | | |
optimise-it GmbH | | |
remerge GmbH | | |
lead alliance GmbH | | |
glomex GmbH | | |
LoopMe Limited | | |
Keymantics | | |
Rich Audience Technologies SL | | |
video intelligence AG | | |
Vidoomy Media SL | | |
MEDIAMETRIE | | |
Sirdata Cookieless | | |
VLYBY Digital GmbH | | |
